Shift
Define shift details used in schedule assignments.
Purpose: Create and manage shift types with specific time ranges and attributes.
Key Fields:
| Field | Type | Description | Example |
|---|---|---|---|
| Shift Code | Text | Short identifier | MS (Morning Shift) |
| Shift Name | Text | Full shift name | Morning Shift |
| Start Time | Time | Shift start time | 08:00 |
| End Time | Time | Shift end time | 17:00 |
| Working Hours | Decimal | Total work hours | 8.0 hours |
| Break Duration | Decimal | Break time (minutes) | 60 minutes |
| Color Code | Color | Calendar display color | Blue |
| Shift Category | Select | Shift classification | Regular Shift |
| Department | Select | Applicable department | All or specific |
| Overtime Multiplier | Decimal | Default OT rate | 1.5x |
| Status | Toggle | Active or Inactive | Active |
How to Use:
- Navigate to Work Schedule → Configurations → Shift
- Click Add Shift
- Enter shift code and name
- Set start and end times
- System calculates working hours (or enter manually)
- Set break duration
- Choose color code for calendar display
- Select shift category
- Assign to department (or leave for all)
- Set overtime multiplier if applicable
- Activate shift
- Shift now available for schedule assignment